Usage Statistics for greatscottvisuals.com

Summary Period: July 2010
Generated 01-Aug-2010 02:01 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 15856
Total Files 4093
Total Pages 4691
Total Visits 929
Total KBytes 120926
Total Unique Sites 357
Total Unique URLs 187
Total Unique Referrers 320
Total Unique User Agents 291
. Avg Max
Hits per Hour 21 270
Hits per Day 511 925
Files per Day 132 565
Pages per Day 151 584
Sites per Day 11 49
Visits per Day 29 66
KBytes per Day 3901 25200
Hits by Response Code
Code 200 - OK 25.81% 4093
Code 206 - Partial Content 0.02% 3
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 1.20% 190
Code 400 - Bad Request 2.89% 458
Code 403 - Forbidden 0.13% 20
Code 404 - Not Found 66.57% 10555
Code 405 - Method Not Allowed 2.02% 320
Code 501 - Not Implemented 1.36% 215

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 214 1.35% 108 2.64% 137 2.92% 48 5.17% 27 7.56% 2345 1.94%
2 710 4.48% 565 13.80% 584 12.45% 66 7.10% 33 9.24% 25200 20.84%
3 375 2.37% 198 4.84% 203 4.33% 41 4.41% 23 6.44% 5263 4.35%
4 235 1.48% 53 1.29% 144 3.07% 32 3.44% 30 8.40% 2289 1.89%
5 373 2.35% 84 2.05% 93 1.98% 42 4.52% 48 13.45% 2006 1.66%
6 561 3.54% 206 5.03% 225 4.80% 63 6.78% 49 13.73% 9546 7.89%
7 610 3.85% 188 4.59% 179 3.82% 38 4.09% 34 9.52% 2451 2.03%
8 386 2.43% 58 1.42% 57 1.22% 27 2.91% 24 6.72% 1745 1.44%
9 426 2.69% 92 2.25% 118 2.52% 32 3.44% 34 9.52% 6017 4.98%
10 690 4.35% 62 1.51% 232 4.95% 19 2.05% 30 8.40% 3300 2.73%
11 290 1.83% 56 1.37% 86 1.83% 14 1.51% 29 8.12% 1607 1.33%
12 635 4.00% 222 5.42% 178 3.79% 31 3.34% 38 10.64% 2265 1.87%
13 432 2.72% 190 4.64% 205 4.37% 36 3.88% 29 8.12% 1521 1.26%
14 351 2.21% 49 1.20% 58 1.24% 29 3.12% 25 7.00% 1812 1.50%
15 192 1.21% 10 0.24% 15 0.32% 14 1.51% 24 6.72% 780 0.65%
16 304 1.92% 57 1.39% 45 0.96% 29 3.12% 29 8.12% 1791 1.48%
17 708 4.47% 278 6.79% 293 6.25% 54 5.81% 29 8.12% 1995 1.65%
18 530 3.34% 92 2.25% 97 2.07% 17 1.83% 17 4.76% 2114 1.75%
19 712 4.49% 165 4.03% 188 4.01% 31 3.34% 26 7.28% 3544 2.93%
20 925 5.83% 135 3.30% 142 3.03% 17 1.83% 30 8.40% 14308 11.83%
21 668 4.21% 23 0.56% 35 0.75% 20 2.15% 27 7.56% 2693 2.23%
22 399 2.52% 25 0.61% 34 0.72% 19 2.05% 26 7.28% 2116 1.75%
23 294 1.85% 92 2.25% 100 2.13% 35 3.77% 30 8.40% 1162 0.96%
24 387 2.44% 21 0.51% 22 0.47% 20 2.15% 22 6.16% 1508 1.25%
25 199 1.26% 46 1.12% 88 1.88% 26 2.80% 26 7.28% 1809 1.50%
26 770 4.86% 349 8.53% 363 7.74% 21 2.26% 31 8.68% 2381 1.97%
27 577 3.64% 28 0.68% 35 0.75% 15 1.61% 24 6.72% 2753 2.28%
28 787 4.96% 306 7.48% 303 6.46% 22 2.37% 33 9.24% 2890 2.39%
29 544 3.43% 27 0.66% 18 0.38% 9 0.97% 28 7.84% 2344 1.94%
30 676 4.26% 59 1.44% 165 3.52% 19 2.05% 23 6.44% 2365 1.96%
31 896 5.65% 249 6.08% 249 5.31% 46 4.95% 28 7.84% 7005 5.79%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 508 3.20% 2 66 1.61% 2 76 1.62% 97 2993 2.48%
1 16 497 3.13% 2 85 2.08% 2 84 1.79% 75 2322 1.92%
2 28 882 5.56% 4 142 3.47% 4 145 3.09% 120 3709 3.07%
3 25 785 4.95% 7 228 5.57% 12 401 8.55% 136 4221 3.49%
4 16 520 3.28% 4 127 3.10% 4 144 3.07% 70 2172 1.80%
5 22 683 4.31% 10 313 7.65% 10 316 6.74% 194 6003 4.96%
6 22 701 4.42% 6 204 4.98% 6 211 4.50% 89 2751 2.28%
7 21 671 4.23% 6 192 4.69% 6 211 4.50% 111 3444 2.85%
8 21 678 4.28% 6 207 5.06% 6 215 4.58% 392 12146 10.04%
9 23 729 4.60% 2 87 2.13% 3 93 1.98% 119 3691 3.05%
10 20 633 3.99% 7 219 5.35% 10 336 7.16% 124 3837 3.17%
11 17 545 3.44% 7 229 5.59% 7 246 5.24% 203 6279 5.19%
12 34 1075 6.78% 17 533 13.02% 17 555 11.83% 651 20196 16.70%
13 24 752 4.74% 7 221 5.40% 7 246 5.24% 167 5179 4.28%
14 24 772 4.87% 8 269 6.57% 9 304 6.48% 108 3349 2.77%
15 22 703 4.43% 2 92 2.25% 3 101 2.15% 125 3861 3.19%
16 11 345 2.18% 2 92 2.25% 3 117 2.49% 53 1646 1.36%
17 10 329 2.07% 2 82 2.00% 2 80 1.71% 72 2226 1.84%
18 16 522 3.29% 2 79 1.93% 2 81 1.73% 126 3892 3.22%
19 15 473 2.98% 3 110 2.69% 3 99 2.11% 94 2913 2.41%
20 23 723 4.56% 3 121 2.96% 6 190 4.05% 149 4632 3.83%
21 21 659 4.16% 2 91 2.22% 4 127 2.71% 119 3682 3.04%
22 20 643 4.06% 7 242 5.91% 7 247 5.27% 332 10277 8.50%
23 33 1028 6.48% 2 62 1.51% 2 66 1.41% 178 5505 4.55%

Top 30 of 187 Total URLs
# Hits KBytes URL
1 2366 14.92% 1569 1.30% /
2 305 1.92% 10369 8.57% /webalizer/usage_200911.html
3 299 1.89% 15894 13.14% /webalizer/usage_200908.html
4 231 1.46% 1946 1.61% /webalizer/usage_201006.html
5 224 1.41% 4379 3.62% /webalizer/
6 74 0.47% 8132 6.72% /webalizer/usage_201007.html
7 72 0.45% 39 0.03% /images/
8 22 0.14% 2247 1.86% /webalizer/usage_200906.html
9 15 0.09% 1663 1.38% /webalizer/usage_201003.html
10 13 0.08% 1116 0.92% /webalizer/usage_200907.html
11 12 0.08% 1109 0.92% /webalizer/usage_200811.html
12 12 0.08% 973 0.80% /webalizer/usage_200902.html
13 12 0.08% 867 0.72% /webalizer/usage_200905.html
14 12 0.08% 606 0.50% /webalizer/usage_201002.html
15 11 0.07% 889 0.74% /webalizer/usage_200609.html
16 11 0.07% 986 0.82% /webalizer/usage_200709.html
17 11 0.07% 991 0.82% /webalizer/usage_200710.html
18 11 0.07% 993 0.82% /webalizer/usage_200805.html
19 11 0.07% 1116 0.92% /webalizer/usage_200809.html
20 11 0.07% 867 0.72% /webalizer/usage_200903.html
21 10 0.06% 747 0.62% /webalizer/usage_200712.html
22 10 0.06% 753 0.62% /webalizer/usage_200804.html
23 10 0.06% 739 0.61% /webalizer/usage_200806.html
24 10 0.06% 995 0.82% /webalizer/usage_200812.html
25 9 0.06% 867 0.72% /webalizer/usage_200703.html
26 9 0.06% 869 0.72% /webalizer/usage_200803.html
27 9 0.06% 812 0.67% /webalizer/usage_200810.html
28 9 0.06% 748 0.62% /webalizer/usage_200901.html
29 9 0.06% 883 0.73% /webalizer/usage_200904.html
30 9 0.06% 861 0.71% /webalizer/usage_200912.html

Top 10 of 187 Total URLs By KBytes
# Hits KBytes URL
1 299 1.89% 15894 13.14% /webalizer/usage_200908.html
2 305 1.92% 10369 8.57% /webalizer/usage_200911.html
3 74 0.47% 8132 6.72% /webalizer/usage_201007.html
4 224 1.41% 4379 3.62% /webalizer/
5 22 0.14% 2247 1.86% /webalizer/usage_200906.html
6 231 1.46% 1946 1.61% /webalizer/usage_201006.html
7 15 0.09% 1663 1.38% /webalizer/usage_201003.html
8 2366 14.92% 1569 1.30% /
9 13 0.08% 1116 0.92% /webalizer/usage_200907.html
10 11 0.07% 1116 0.92% /webalizer/usage_200809.html

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 2366 14.92% 482 52.74% /
2 74 0.47% 67 7.33% /webalizer/usage_201007.html
3 299 1.89% 62 6.78% /webalizer/usage_200908.html
4 224 1.41% 41 4.49% /webalizer/
5 231 1.46% 30 3.28% /webalizer/usage_201006.html
6 22 0.14% 15 1.64% /webalizer/usage_200906.html
7 72 0.45% 9 0.98% /images/
8 12 0.08% 8 0.88% /webalizer/usage_200905.html
9 11 0.07% 7 0.77% /webalizer/usage_200609.html
10 11 0.07% 7 0.77% /webalizer/usage_200710.html

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 2366 14.92% 479 52.58% /
2 74 0.47% 69 7.57% /webalizer/usage_201007.html
3 299 1.89% 63 6.92% /webalizer/usage_200908.html
4 231 1.46% 30 3.29% /webalizer/usage_201006.html
5 224 1.41% 29 3.18% /webalizer/
6 22 0.14% 16 1.76% /webalizer/usage_200906.html
7 72 0.45% 14 1.54% /images/
8 11 0.07% 8 0.88% /webalizer/usage_200710.html
9 11 0.07% 7 0.77% /webalizer/usage_200609.html
10 12 0.08% 7 0.77% /webalizer/usage_200905.html

Top 30 of 357 Total Sites
# Hits Files KBytes Visits Hostname
1 6719 42.38% 1 0.02% 24085 19.92% 1 0.11% greatscottvisuals.com
2 3370 21.25% 829 20.25% 29763 24.61% 136 14.64% Invalid
3 406 2.56% 406 9.92% 0 0.00% 133 14.32% nat07.lluga.net
4 301 1.90% 301 7.35% 262 0.22% 4 0.43% static.201.20.18.165.datacenter1.com.br
5 300 1.89% 300 7.33% 258 0.21% 3 0.32% 74-115-6-56.anchorfree.com
6 297 1.87% 297 7.26% 9504 7.86% 1 0.11% gw4.ovh.net
7 204 1.29% 34 0.83% 977 0.81% 1 0.11% 79-175-117-82.adsl-a-3.sezampro.rs
8 177 1.12% 37 0.90% 2549 2.11% 147 15.82% spider68.yandex.ru
9 166 1.05% 0 0.00% 595 0.49% 0 0.00% sym.gdsz.cncnet.net
10 165 1.04% 0 0.00% 592 0.49% 0 0.00% mail.elite.nnov.ru
11 164 1.03% 0 0.00% 588 0.49% 0 0.00% 212.97.166.56.dyn.user.ono.com
12 163 1.03% 0 0.00% 584 0.48% 0 0.00% dsl.static8121422062.ttnet.net.tr
13 128 0.81% 0 0.00% 52 0.04% 0 0.00% xxxcnn4571.hospedagemdesites.ws
14 117 0.74% 117 2.86% 0 0.00% 1 0.11% h22n2c1o984.bredband.skanova.com
15 116 0.73% 116 2.83% 101 0.08% 1 0.11% adsl-99-95-42-226.dsl.sndg02.sbcglobal.net
16 113 0.71% 0 0.00% 405 0.33% 0 0.00% 65-60-122-50.static-ip.telepacific.net
17 109 0.69% 109 2.66% 95 0.08% 4 0.43% 158-1-134-95.pool.ukrtel.net
18 105 0.66% 104 2.54% 9784 8.09% 1 0.11% 95-24-235-23.broadband.corbina.ru
19 101 0.64% 101 2.47% 88 0.07% 1 0.11% proxy01.dallasisd.org
20 87 0.55% 31 0.76% 2215 1.83% 28 3.01% crawl-66-249-71-1.googlebot.com
21 85 0.54% 79 1.93% 7064 5.84% 1 0.11% spider7.mail.ru
22 85 0.54% 82 2.00% 7413 6.13% 1 0.11% st-19-96-205-91.2dayhost.com
23 85 0.54% 0 0.00% 34 0.03% 0 0.00% xxxcnn0954.hospedagemdesites.ws
24 84 0.53% 14 0.34% 402 0.33% 2 0.22% 109-121-38-20.adsl-a-8.sezampro.rs
25 70 0.44% 30 0.73% 645 0.53% 4 0.43% c-76-23-60-13.hsd1.ut.comcast.net
26 65 0.41% 0 0.00% 26 0.02% 0 0.00% vps-8-141.gridtelekom.net
27 64 0.40% 64 1.56% 56 0.05% 2 0.22% 82-168-151-15.ip.telfort.nl
28 63 0.40% 63 1.54% 0 0.00% 3 0.32% h78n1c1o984.bredband.skanova.com
29 62 0.39% 35 0.86% 1989 1.65% 34 3.66% b3091336.crawl.yahoo.net
30 55 0.35% 30 0.73% 595 0.49% 4 0.43% dyn-89.136.24.237.nt.upcnet.ro

Top 10 of 357 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3370 21.25% 829 20.25% 29763 24.61% 136 14.64% Invalid
2 6719 42.38% 1 0.02% 24085 19.92% 1 0.11% greatscottvisuals.com
3 105 0.66% 104 2.54% 9784 8.09% 1 0.11% 95-24-235-23.broadband.corbina.ru
4 297 1.87% 297 7.26% 9504 7.86% 1 0.11% gw4.ovh.net
5 85 0.54% 82 2.00% 7413 6.13% 1 0.11% st-19-96-205-91.2dayhost.com
6 85 0.54% 79 1.93% 7064 5.84% 1 0.11% spider7.mail.ru
7 177 1.12% 37 0.90% 2549 2.11% 147 15.82% spider68.yandex.ru
8 87 0.55% 31 0.76% 2215 1.83% 28 3.01% crawl-66-249-71-1.googlebot.com
9 62 0.39% 35 0.86% 1989 1.65% 34 3.66% b3091336.crawl.yahoo.net
10 17 0.11% 17 0.42% 1926 1.59% 17 1.83% 647760.ds.nac.net

Top 30 of 320 Total Referrers
# Hits Referrer
1 12451 78.53% - (Direct Request)
2 297 1.87% http://cracks.uphero.com/
3 183 1.15% http://best-cooking-recipes.7fog.com/blog/2010/04/how_to_become_a_vegetarian_b8nr50el7/
4 170 1.07% http://www.brendiran.net/2002-cadillac-blower-motor-location.html
5 100 0.63% http://albabrothers.hu/media/system/pics/page172.html
6 100 0.63% http://alkla.es/img/thumbs/news2356.html
7 100 0.63% http://caribbeangemstones.com/images/pix/page-834.html
8 100 0.63% http://caribbeangemstones.com/images/pix/sitemap.html
9 100 0.63% http://dukkolux.hu/flash/menu/topic-3048.html
10 100 0.63% http://fashionpcs.com/old/tpv/lib/article-3088.html
11 100 0.63% http://grupocmq.com/portal/seyretfiles/img/comment-2546.html
12 100 0.63% http://kiubix.com/mib_data/dbbackup/dump/resource-306.html
13 100 0.63% http://paniagua.com.es/sara/thumbs/index.html
14 100 0.63% http://viulapassio.cat/system/fonts/ttf/topic-2415.html
15 76 0.48% http://indiamarketheals.co.cc/
16 52 0.33% http://www.arthritisreliefnews.com/
17 41 0.26% http://fast-shipping-in-usa-canada.co.cc/
18 40 0.25% http://nelsonwru.chat.ru/sitemap.html
19 40 0.25% http://www.ljudski.net/2007-jeep-wrangler-parts-running-boards.html
20 38 0.24% http://hyon-sandra.baseballmaniac.org/
21 36 0.23% http://activewayoflife.co.cc
22 31 0.20% http://nevadapills.co.cc/
23 30 0.19% http://hahimese.angelfire.com/sitemap.html
24 30 0.19% http://indiamarket.110mb.com/
25 30 0.19% http://verkutinfo.co.cc/
26 30 0.19% http://www.mojamala.com/hummer-skid-plate-paint.html
27 26 0.16% http://anawos.co.cc/
28 26 0.16% http://geilstemeidenfotos.net/
29 25 0.16% http://pevaheq.angelfire.com/sitemap.html
30 23 0.15% http://healthywayoflife.co.cc

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% microsoft office/12.0 (windows nt 5.1; microsoft office outlook 12.0.6535; pro)

Top 15 of 291 Total User Agents
# Hits User Agent
1 5671 35.77% Microsoft Office/12.0 (Windows NT 6.0; Microsoft Office Outlook 12.0.6535; Pro)
2 2982 18.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.6) Gecko/20100625 Firefox/3.6.6
3 1155 7.28% Microsoft Office/14.0 (Windows NT 6.1; Microsoft Outlook 14.0.4760; Pro)
4 657 4.14% Mozilla 4/0
5 406 2.56% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
6 220 1.39% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
7 211 1.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 202 1.27% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 177 1.12% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 159 1.00% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 100 0.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://albabrothers.hu/media/system/pics/page172.html; lesbian glamour mod
12 100 0.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://alkla.es/img/thumbs/news2356.html; adult adult adultdvdonlinestore.
13 100 0.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://caribbeangemstones.com/images/pix/page-834.html; maxwells preteen m
14 100 0.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://caribbeangemstones.com/images/pix/sitemap.html; map)
15 100 0.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://dukkolux.hu/flash/menu/topic-3048.html; free ringtones for virgin m

Usage by Country for July 2010

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 8449 53.29% 953 23.28% 44926 37.15% Commercial (com)
2 3376 21.29% 829 20.25% 29769 24.62% Unresolved/Unknown
3 1825 11.51% 1247 30.47% 20394 16.87% Network (net)
4 542 3.42% 226 5.52% 20008 16.55% Russian Federation
5 372 2.35% 62 1.51% 1781 1.47% Serbia
6 308 1.94% 302 7.38% 265 0.22% Brazil
7 213 1.34% 0 0.00% 86 0.07% Samoa
8 165 1.04% 0 0.00% 585 0.48% Turkey
9 142 0.90% 142 3.47% 250 0.21% Germany
10 134 0.85% 130 3.18% 159 0.13% Non-Profit (org)
11 69 0.44% 69 1.69% 56 0.05% Netherlands
12 61 0.38% 10 0.24% 291 0.24% Yugoslavia
13 55 0.35% 30 0.73% 595 0.49% Romania
14 31 0.20% 31 0.76% 27 0.02% Italy
15 22 0.14% 12 0.29% 238 0.20% Australia
16 18 0.11% 2 0.05% 8 0.01% India
17 12 0.08% 12 0.29% 10 0.01% Sweden
18 8 0.05% 2 0.05% 23 0.02% France
19 8 0.05% 5 0.12% 265 0.22% Ukraine
20 7 0.04% 7 0.17% 558 0.46% Poland
21 7 0.04% 3 0.07% 17 0.01% Seychelles
22 6 0.04% 6 0.15% 581 0.48% Canada
23 6 0.04% 2 0.05% 10 0.01% China
24 4 0.03% 1 0.02% 12 0.01% Spain
25 4 0.03% 4 0.10% 0 0.00% Finland
26 3 0.02% 3 0.07% 3 0.00% Educational (edu)
27 2 0.01% 0 0.00% 1 0.00% Greece
28 2 0.01% 2 0.05% 2 0.00% Soviet Union
29 1 0.01% 1 0.02% 1 0.00% Generic Business (biz)
30 1 0.01% 1 0.02% 1 0.00% Hungary


Generated by Webalizer Version 2.20