Usage Statistics for greatscottvisuals.com

Summary Period: January 2008
Generated 01-Feb-2008 02:29 SGT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 8130
Total Files 7887
Total Pages 7844
Total Visits 2007
Total KBytes 70032
Total Unique Sites 1495
Total Unique URLs 82
Total Unique Referrers 355
Total Unique User Agents 365
. Avg Max
Hits per Hour 10 133
Hits per Day 262 588
Files per Day 254 576
Pages per Day 253 575
Visits per Day 64 497
KBytes per Day 2259 19853
Hits by Response Code
Code 200 - OK 7887
Code 206 - Partial Content 7
Code 301 - Moved Permanently 2
Code 304 - Not Modified 13
Code 400 - Bad Request 2
Code 403 - Forbidden 15
Code 404 - Not Found 197
Code 408 - Request Timeout 5
Code 501 - Not Implemented 2

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 342 4.21% 337 4.27% 332 4.23% 43 2.14% 39 2.61% 282 0.40%
2 334 4.11% 330 4.18% 327 4.17% 36 1.79% 31 2.07% 522 0.75%
3 534 6.57% 527 6.68% 525 6.69% 36 1.79% 34 2.27% 19853 28.35%
4 399 4.91% 391 4.96% 392 5.00% 32 1.59% 30 2.01% 10304 14.71%
5 294 3.62% 288 3.65% 284 3.62% 29 1.44% 29 1.94% 352 0.50%
6 347 4.27% 335 4.25% 331 4.22% 43 2.14% 41 2.74% 1460 2.09%
7 269 3.31% 255 3.23% 255 3.25% 34 1.69% 33 2.21% 470 0.67%
8 211 2.60% 198 2.51% 199 2.54% 50 2.49% 36 2.41% 691 0.99%
9 192 2.36% 186 2.36% 186 2.37% 48 2.39% 41 2.74% 378 0.54%
10 338 4.16% 331 4.20% 327 4.17% 64 3.19% 47 3.14% 627 0.89%
11 338 4.16% 335 4.25% 336 4.28% 57 2.84% 40 2.68% 270 0.39%
12 345 4.24% 339 4.30% 335 4.27% 46 2.29% 34 2.27% 411 0.59%
13 74 0.91% 70 0.89% 52 0.66% 39 1.94% 43 2.88% 2370 3.38%
14 47 0.58% 39 0.49% 41 0.52% 32 1.59% 32 2.14% 249 0.36%
15 130 1.60% 124 1.57% 119 1.52% 42 2.09% 38 2.54% 353 0.50%
16 271 3.33% 263 3.33% 269 3.43% 30 1.49% 29 1.94% 538 0.77%
17 114 1.40% 113 1.43% 113 1.44% 42 2.09% 27 1.81% 91 0.13%
18 102 1.25% 84 1.07% 86 1.10% 39 1.94% 35 2.34% 557 0.80%
19 281 3.46% 274 3.47% 277 3.53% 49 2.44% 30 2.01% 2019 2.88%
20 274 3.37% 265 3.36% 268 3.42% 53 2.64% 33 2.21% 700 1.00%
21 254 3.12% 247 3.13% 249 3.17% 45 2.24% 30 2.01% 330 0.47%
22 332 4.08% 322 4.08% 325 4.14% 53 2.64% 40 2.68% 8290 11.84%
23 263 3.23% 255 3.23% 256 3.26% 48 2.39% 37 2.47% 766 1.09%
24 270 3.32% 265 3.36% 263 3.35% 55 2.74% 35 2.34% 475 0.68%
25 373 4.59% 366 4.64% 364 4.64% 55 2.74% 37 2.47% 14053 20.07%
26 278 3.42% 273 3.46% 271 3.45% 71 3.54% 58 3.88% 857 1.22%
27 160 1.97% 153 1.94% 139 1.77% 33 1.64% 32 2.14% 544 0.78%
28 39 0.48% 29 0.37% 29 0.37% 28 1.40% 29 1.94% 605 0.86%
29 37 0.46% 30 0.38% 30 0.38% 30 1.49% 33 2.21% 291 0.42%
30 300 3.69% 287 3.64% 289 3.68% 267 13.30% 263 17.59% 496 0.71%
31 588 7.23% 576 7.30% 575 7.33% 497 24.76% 468 31.30% 831 1.19%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 355 4.37% 11 345 4.37% 11 341 4.35% 64 1978 2.82%
1 13 409 5.03% 13 403 5.11% 13 405 5.16% 340 10533 15.04%
2 10 332 4.08% 10 318 4.03% 10 322 4.11% 21 636 0.91%
3 9 285 3.51% 9 280 3.55% 8 277 3.53% 16 488 0.70%
4 9 300 3.69% 9 290 3.68% 9 287 3.66% 54 1688 2.41%
5 9 282 3.47% 8 272 3.45% 8 273 3.48% 32 986 1.41%
6 10 328 4.03% 10 318 4.03% 10 318 4.05% 102 3163 4.52%
7 10 311 3.83% 9 302 3.83% 9 302 3.85% 21 641 0.91%
8 11 369 4.54% 11 354 4.49% 11 354 4.51% 105 3241 4.63%
9 9 295 3.63% 9 289 3.66% 9 289 3.68% 15 460 0.66%
10 14 453 5.57% 14 438 5.55% 14 441 5.62% 462 14310 20.43%
11 10 338 4.16% 10 322 4.08% 10 324 4.13% 120 3721 5.31%
12 9 300 3.69% 9 291 3.69% 8 277 3.53% 24 732 1.05%
13 10 317 3.90% 9 304 3.85% 9 300 3.82% 19 604 0.86%
14 8 270 3.32% 8 261 3.31% 8 260 3.31% 12 368 0.52%
15 9 302 3.71% 9 289 3.66% 9 291 3.71% 23 706 1.01%
16 16 524 6.45% 16 516 6.54% 15 493 6.29% 643 19941 28.47%
17 9 299 3.68% 9 291 3.69% 9 287 3.66% 21 656 0.94%
18 10 311 3.83% 9 304 3.85% 9 305 3.89% 29 901 1.29%
19 10 333 4.10% 10 325 4.12% 10 322 4.11% 20 616 0.88%
20 10 340 4.18% 10 331 4.20% 10 334 4.26% 13 407 0.58%
21 12 375 4.61% 11 363 4.60% 11 366 4.67% 62 1910 2.73%
22 11 357 4.39% 11 341 4.32% 10 338 4.31% 30 940 1.34%
23 11 345 4.24% 10 340 4.31% 10 338 4.31% 13 407 0.58%

Top 30 of 82 Total URLs
# Hits KBytes URL
1 7099 87.32% 5665 8.09% /
2 164 2.02% 17466 24.94% /webalizer/usage_200608.html
3 163 2.00% 14535 20.75% /webalizer/usage_200510.html
4 158 1.94% 16587 23.69% /webalizer/usage_200607.html
5 37 0.46% 1500 2.14% /webalizer/usage_200512.html
6 27 0.33% 13 0.02% /images/
7 23 0.28% 2439 3.48% /webalizer/usage_200709.html
8 22 0.27% 217 0.31% /webalizer/
9 17 0.21% 1431 2.04% /webalizer/usage_200703.html
10 16 0.20% 1583 2.26% /webalizer/usage_200710.html
11 8 0.10% 996 1.42% /webalizer/usage_200712.html
12 8 0.10% 748 1.07% /webalizer/usage_200801.html
13 7 0.09% 731 1.04% /webalizer/usage_200702.html
14 6 0.07% 1 0.00% /icons/back.gif
15 6 0.07% 1 0.00% /icons/blank.gif
16 6 0.07% 382 0.55% /webalizer/usage_200602.html
17 6 0.07% 741 1.06% /webalizer/usage_200704.html
18 6 0.07% 744 1.06% /webalizer/usage_200706.html
19 6 0.07% 594 0.85% /webalizer/usage_200711.html
20 5 0.06% 1 0.00% /icons/folder.gif
21 4 0.05% 13 0.02% /webalizer/daily_usage_200702.png
22 4 0.05% 8 0.01% /webalizer/hourly_usage_200702.png
23 4 0.05% 11 0.02% /webalizer/usage.png
24 4 0.05% 498 0.71% /webalizer/usage_200705.html
25 3 0.04% 7 0.01% /webalizer/ctry_usage_200510.png
26 3 0.04% 9 0.01% /webalizer/ctry_usage_200605.png
27 3 0.04% 12 0.02% /webalizer/ctry_usage_200702.png
28 3 0.04% 11 0.02% /webalizer/ctry_usage_200703.png
29 3 0.04% 11 0.02% /webalizer/daily_usage_200607.png
30 3 0.04% 6 0.01% /webalizer/hourly_usage_200510.png

Top 10 of 82 Total URLs By KBytes
# Hits KBytes URL
1 164 2.02% 17466 24.94% /webalizer/usage_200608.html
2 158 1.94% 16587 23.69% /webalizer/usage_200607.html
3 163 2.00% 14535 20.75% /webalizer/usage_200510.html
4 7099 87.32% 5665 8.09% /
5 23 0.28% 2439 3.48% /webalizer/usage_200709.html
6 16 0.20% 1583 2.26% /webalizer/usage_200710.html
7 37 0.46% 1500 2.14% /webalizer/usage_200512.html
8 17 0.21% 1431 2.04% /webalizer/usage_200703.html
9 8 0.10% 996 1.42% /webalizer/usage_200712.html
10 8 0.10% 748 1.07% /webalizer/usage_200801.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 7099 87.32% 1855 93.31% /
2 27 0.33% 17 0.86% /images/
3 23 0.28% 15 0.75% /webalizer/usage_200709.html
4 22 0.27% 14 0.70% /webalizer/
5 17 0.21% 13 0.65% /webalizer/usage_200703.html
6 16 0.20% 13 0.65% /webalizer/usage_200710.html
7 163 2.00% 9 0.45% /webalizer/usage_200510.html
8 7 0.09% 4 0.20% /webalizer/usage_200702.html
9 6 0.07% 4 0.20% /webalizer/usage_200704.html
10 6 0.07% 3 0.15% /webalizer/usage_200602.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 7099 87.32% 1827 92.93% /
2 27 0.33% 19 0.97% /images/
3 22 0.27% 14 0.71% /webalizer/
4 16 0.20% 14 0.71% /webalizer/usage_200710.html
5 164 2.02% 10 0.51% /webalizer/usage_200608.html
6 17 0.21% 10 0.51% /webalizer/usage_200703.html
7 23 0.28% 10 0.51% /webalizer/usage_200709.html
8 6 0.07% 6 0.31% /webalizer/usage_200602.html
9 6 0.07% 5 0.25% /webalizer/usage_200704.html
10 8 0.10% 5 0.25% /webalizer/usage_200712.html

Top 30 of 1495 Total Sites
# Hits Files KBytes Visits Hostname
1 2427 29.85% 2426 30.76% 1940 2.77% 23 1.15% pool-96-229-161-234.lsanca.fios.verizon.net
2 1960 24.11% 1960 24.85% 1568 2.24% 141 7.03% pool-71-243-221-142.lsanca.fios.verizon.net
3 911 11.21% 911 11.55% 718 1.03% 92 4.58% 78-62-102-250.ip.zebra.lt
4 478 5.88% 478 6.06% 47838 68.31% 7 0.35% cpe-74-73-166-246.nyc.res.rr.com
5 77 0.95% 55 0.70% 1345 1.92% 24 1.20% crawl-66-249-67-104.googlebot.com
6 69 0.85% 41 0.52% 2977 4.25% 36 1.79% crawl-66-249-70-193.googlebot.com
7 57 0.70% 0 0.00% 102 0.15% 0 0.00% rrcs-67-53-113-74.west.biz.rr.com
8 45 0.55% 45 0.57% 35 0.05% 15 0.75% 213.226.144.160
9 42 0.52% 42 0.53% 34 0.05% 3 0.15% pool-71-104-180-70.lsanca.dsl-w.verizon.net
10 31 0.38% 28 0.36% 755 1.08% 3 0.15% 65.102.12.225
11 29 0.36% 29 0.37% 1181 1.69% 1 0.05% 226.245.37.58.broad.xw.sh.dynamic.163data.com.cn
12 17 0.21% 0 0.00% 30 0.04% 0 0.00% lj511393.crawl.yahoo.net
13 16 0.20% 15 0.19% 1447 2.07% 1 0.05% 38.100.41.102
14 14 0.17% 10 0.13% 24 0.03% 1 0.05% 69.36.158.19
15 14 0.17% 14 0.18% 163 0.23% 3 0.15% 71.39.13.57
16 12 0.15% 6 0.08% 115 0.16% 6 0.30% livebot-65-55-209-11.search.live.com
17 11 0.14% 11 0.14% 37 0.05% 0 0.00% 218.23.229.58
18 10 0.12% 0 0.00% 18 0.03% 0 0.00% lj512261.crawl.yahoo.net
19 9 0.11% 9 0.11% 7 0.01% 6 0.30% 207.164.122.192
20 9 0.11% 9 0.11% 7 0.01% 3 0.15% bau21-1-82-242-122-104.fbx.proxad.net
21 8 0.10% 8 0.10% 623 0.89% 1 0.05% 216.195.54.98
22 8 0.10% 8 0.10% 319 0.46% 1 0.05% home-nat-pc-47-251.unnet.ru
23 8 0.10% 0 0.00% 14 0.02% 0 0.00% lj511921.crawl.yahoo.net
24 7 0.09% 7 0.09% 15 0.02% 2 0.10% 32.99.344a.static.theplanet.com
25 7 0.09% 4 0.05% 14 0.02% 1 0.05% 69-84-207-39.biz.arrival.net
26 7 0.09% 4 0.05% 218 0.31% 3 0.15% livebot-65-55-209-12.search.live.com
27 7 0.09% 4 0.05% 444 0.63% 3 0.15% livebot-65-55-209-13.search.live.com
28 7 0.09% 7 0.09% 6 0.01% 2 0.10% mar92-1-82-67-156-210.fbx.proxad.net
29 6 0.07% 6 0.08% 5 0.01% 1 0.05% 184.205.205-77.rev.gaoland.net
30 6 0.07% 0 0.00% 11 0.02% 0 0.00% 61.155.41.15

Top 10 of 1495 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 478 5.88% 478 6.06% 47838 68.31% 7 0.35% cpe-74-73-166-246.nyc.res.rr.com
2 69 0.85% 41 0.52% 2977 4.25% 36 1.79% crawl-66-249-70-193.googlebot.com
3 2427 29.85% 2426 30.76% 1940 2.77% 23 1.15% pool-96-229-161-234.lsanca.fios.verizon.net
4 1960 24.11% 1960 24.85% 1568 2.24% 141 7.03% pool-71-243-221-142.lsanca.fios.verizon.net
5 16 0.20% 15 0.19% 1447 2.07% 1 0.05% 38.100.41.102
6 77 0.95% 55 0.70% 1345 1.92% 24 1.20% crawl-66-249-67-104.googlebot.com
7 29 0.36% 29 0.37% 1181 1.69% 1 0.05% 226.245.37.58.broad.xw.sh.dynamic.163data.com.cn
8 31 0.38% 28 0.36% 755 1.08% 3 0.15% 65.102.12.225
9 911 11.21% 911 11.55% 718 1.03% 92 4.58% 78-62-102-250.ip.zebra.lt
10 8 0.10% 8 0.10% 623 0.89% 1 0.05% 216.195.54.98

Top 30 of 355 Total Referrers
# Hits Referrer
1 1882 23.15% - (Direct Request)
2 551 6.78% http://www.photo-et-video-porno.com/tgp.php
3 210 2.58% http://www.geocities.com/eaglesnotess/
4 93 1.14% http://baloobasx.bravehost.com
5 93 1.14% http://beuatyday.tripod.com
6 93 1.14% http://metrocentric.blog.com
7 93 1.14% http://zomgzebra.tripod.com
8 90 1.11% http://jasongran.tripod.com
9 63 0.77% http://ilovefreddiex.tripod.com
10 48 0.59% http://www.boysfirsttime.in
11 47 0.58% http://studentingener.tripod.com
12 43 0.53% http://www.panties-pictures.com/free/
13 41 0.50% http://www.duoclub.fr/
14 40 0.49% http://tgirlhandjobs.8t33n.com
15 39 0.48% http://hardstud.whackingpud.com/
16 39 0.48% http://lightspeedshotshots.8t33n.com
17 39 0.48% http://mommylovescock.p0rn.in
18 39 0.48% http://teentopanga.8teen.in
19 39 0.48% http://thebigswallow.p0rn.in
20 39 0.48% http://www.cumfiesta.in
21 39 0.48% http://www.mikesapartment.in
22 39 0.48% http://www.milfhunter.in
23 38 0.47% http://allrealitypass.p0rn.in
24 38 0.47% http://camcrush.p0rn.in
25 38 0.47% http://camcrush.whackingpud.com
26 38 0.47% http://collegefuckfest.whackingpud.com
27 38 0.47% http://cumgirls.p0rn.in
28 38 0.47% http://eurosexparties.p0rn.in
29 38 0.47% http://firsttimeauditions.p0rn.in
30 38 0.47% http://hardcorefiesta.rhinosvideos.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% www.alahram.net
2 1 33.33% www.digitalinvasao.com

Top 15 of 365 Total User Agents
# Hits User Agent
1 815 10.02% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 364 4.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
3 275 3.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 148 1.82% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
5 133 1.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 123 1.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 110 1.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 109 1.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
9 108 1.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 104 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 100 1.23% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
12 100 1.23% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
13 88 1.08% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 87 1.07% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
15 87 1.07% Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98)

Usage by Country for January 2008

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 5062 62.26% 5013 63.56% 5850 8.35% Network
2 912 11.22% 912 11.56% 719 1.03% Lithuania
3 911 11.21% 774 9.81% 54604 77.97% US Commercial
4 631 7.76% 601 7.62% 6077 8.68% Unresolved/Unknown
5 309 3.80% 306 3.88% 246 0.35% France
6 42 0.52% 42 0.53% 1409 2.01% China
7 39 0.48% 39 0.49% 31 0.04% Canada
8 30 0.37% 28 0.36% 22 0.03% Japan
9 20 0.25% 20 0.25% 16 0.02% Belgium
10 19 0.23% 19 0.24% 15 0.02% Morocco
11 13 0.16% 11 0.14% 545 0.78% Russian Federation
12 11 0.14% 11 0.14% 9 0.01% Romania
13 11 0.14% 11 0.14% 9 0.01% United Kingdom
14 9 0.11% 9 0.11% 7 0.01% Non-Profit Organization
15 9 0.11% 9 0.11% 7 0.01% Switzerland
16 7 0.09% 6 0.08% 5 0.01% Taiwan
17 6 0.07% 6 0.08% 5 0.01% Australia
18 6 0.07% 0 0.00% 11 0.02% Czech Republic
19 6 0.07% 6 0.08% 5 0.01% Hong Kong
20 6 0.07% 6 0.08% 5 0.01% India
21 6 0.07% 6 0.08% 5 0.01% Italy
22 6 0.07% 3 0.04% 8 0.01% Seychelles
23 5 0.06% 4 0.05% 128 0.18% Spain
24 5 0.06% 5 0.06% 4 0.01% Greece
25 5 0.06% 5 0.06% 4 0.01% Moldova
26 5 0.06% 5 0.06% 4 0.01% United States
27 4 0.05% 4 0.05% 3 0.00% Cote D'Ivoire (Ivory Coast)
28 4 0.05% 4 0.05% 131 0.19% Portugal
29 3 0.04% 3 0.04% 2 0.00% Indonesia
30 2 0.02% 2 0.03% 2 0.00% US Educational


Generated by Webalizer Version 2.01